Type - DEDICATED TRANSPORT
LEGION DROP POD .................. 35 Points
None
Name | M | BS | Front | Side | Rear | HP | Transport Capacity |
---|---|---|---|---|---|---|---|
Legion Drop Pod | - | 2 | 12 | 12 | 12 | 3 | 10 |
Wargear: |
Special Rules: |
Unit Composition: |
Unit Type: |
|
|
|
|
Name | Range | Str | AP | Type |
---|
Name | Ability |
---|
Name | Special Rule |
---|---|
Legiones Astartes X | Any unit with this special rule will have a number of additional special rules and abilities specific to their ‘named’ Legion, all of which will be defined in other Horus Heresy – Age of Darkness publications. A Space Marine unit may only have one such ‘named’ rule, e.g., Legiones Astartes (Sons of Horus). Space Marine units from a different Legion may only be included in an army using an Allied Detachment and in conjunction with the Allies in the Age of Darkness chart |
Orbital Assault Vehicle | A model with this special rule must be deployed ontothe battlefield as part of a Deep Strike Assault, or other deployment that requires the Deep Strike special rule. It may never be deployed as normal, regardless of any otherrule or mission, and if forced to do so it is immediatelyreduced to 0 Hull Points and replaced with a Wreck(any models Embarked within must make an EmergencyDisembarkation). Furthermore, a model with this special rule may never move – and if forced to do sois immediately reduced to 0 Hull Points and replacedwitha Wreck (any models Embarked within must make anEmergency Disembarkation). |
Infantry Transport | No model with any version of the Bulky (X) special rulemay Embark on a model that has this special rule. |
A Legion Drop Pod has one Access Point on each side. |
---|
Start Wargear:
All intellectual property rights and images belong to © Games Workshop Limited. The project is distributed on a non-commercial basis and is for informational purposes only.