Type - ELITES
LEGION RAPIER BATTERY .................. 40 Points
None
Name | M | WS | BS | S | T | W | I | A | Ld | Sv |
---|---|---|---|---|---|---|---|---|---|---|
Legion Gunner | 7 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 7 | 3+ |
Name | M | WS | BS | S | T | W | I | A | Ld | Sv |
Rapier Carrier | 4 | 1 | 4 | 1 | 5 | 2 | 1 | 1 | - | 3+ |
Wargear: |
Special Rules: |
Unit Composition: |
Unit Type: |
|
|
|
|
Name | Range | Str | AP | Type |
---|---|---|---|---|
Bolt pistol |
12" |
4 |
5 |
Pistol 1
|
Bolter |
24" |
4 |
5 |
Rapid Fire
|
Gravis heavy bolter battery |
48" |
5 |
4 |
Heavy 8
Twin-linked
|
Name | Ability |
---|---|
POWER ARMOUR | Power armour provides a 3+ Armour Save |
Name | Special Rule |
---|---|
Legiones Astartes X | Any unit with this special rule will have a number of additional special rules and abilities specific to their ‘named’ Legion, all of which will be defined in other Horus Heresy – Age of Darkness publications. A Space Marine unit may only have one such ‘named’ rule, e.g., Legiones Astartes (Sons of Horus). Space Marine units from a different Legion may only be included in an army using an Allied Detachment and in conjunction with the Allies in the Age of Darkness chart |
Bulky Rapier Carrier only | Bulky models count as a number of models equal to the value X in brackets after the rule’s name for the purposes of Transport Capacity and whether a given unit outnumbers another in combat |
Relentless Rapier Carrier only | Relentless models can shoot with Heavy or Ordnance weapons, counting as Stationary, even if they moved in the previous Movement phase. They are also allowed to Charge in the same turn they fire Heavy, Ordnance, or Rapid Fire weapons. |
Legion Artillerists | A Legion Rapier Battery must have one Legion Gunner per Rapier Carrier in order for all Rapier Carriers to make Shooting Attacks in the Shooting phase. If, at the start of any of the controlling player’s Shooting phases, the Legion Rapier Battery contains fewer Legion Gunners than Rapier Carriers then only a number of Rapier Carriers equal to the number of Legion Gunners may make Shooting Attacks in that Shooting phase. In addition, as long as there are at least as many Legion Gunners in the unit as there are Rapier Carriers then the unit cannot be Pinned, automatically passing any Pinning tests it is called upon to take without any dice being rolled, and all Legion Gunners in the unit gain a bonus of +1 to their Leadership Characteristic (this bonus is lost immediately once the number of Legion Gunners is reduced to less than the number of Rapier Carriers in the unit). |
Start Wargear:
All intellectual property rights and images belong to © Games Workshop Limited. The project is distributed on a non-commercial basis and is for informational purposes only.